Reserve Quickly Online
Reserve Quickly Online

Search our range of high quality vehicles and instantly reserve online in just a few clicks.

Secure Online Payments
Secure Online Payments

For your safety & security, all payments made on our site are fully encrypted.

Apply For Finance
Apply For Finance

Simply complete our online finance application and we'll do the rest.

2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494

2020 Land Rover Range Rover Sport DI6 183kW SE

$82,990

Excl. Govt. Charges

Located atMacarthur Land Rover

38 Blaxland Rd, Campbelltown NSW
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494

Key information

2020 Land Rover Range Rover Sport DI6 183kW SE L494
Kilometres
80,396kms
Compliance year
2020
Build year
2020
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
FMM07P
Rego Expiry
Expires on March 17, 2025
Stock no
PW39690
VIN
SALWA2AW3MA755822

Dealer Comments

Fuel Calculator
$34.00 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8L/100km.

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorGREY
Torque600 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity86 L
Weight3100 kg
Length4879 mm
Height1780 mm
Width1983 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Sydney South Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: PW39690
Enquire Now
Interested in this vehicle?
Reserve Now
Secure the vehicle with a debit or credit card payment using our secure payment gateway
Trade In Valuation
Get an instant trade in price on your vehicle from our independent valuation tool
Disclaimer

Please confirm price, specifications and features with Sydney South Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Sydney South AutomotiveCar Dealership in Rockdale NSW. Dealer License: MD5411. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio