Reserve Quickly Online
Reserve Quickly Online

Search our range of high quality vehicles and instantly reserve online in just a few clicks.

Secure Online Payments
Secure Online Payments

For your safety & security, all payments made on our site are fully encrypted.

Apply For Finance
Apply For Finance

Simply complete our online finance application and we'll do the rest.

2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series

2023 Mazda CX-30 G20 Touring DM Series Auto

$37,888

Drive Away

Located atMacarthur Mazda

2 Mill Rd, Campbelltown NSW
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series

Key information

2023 Mazda CX-30 G20 Touring DM Series
Kilometres
3,670kms
Compliance year
2023
Build year
2023
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DGM87F
Rego Expiry
Expires on March 10, 2025
Stock no
MZ107555
VIN
JM0DM2W7A00228236

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorJet Black
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Sydney South Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: MZ107555
Enquire Now
Interested in this vehicle?
Reserve Now
Secure the vehicle with a debit or credit card payment using our secure payment gateway
Trade In Valuation
Get an instant trade in price on your vehicle from our independent valuation tool
Disclaimer

Please confirm price, specifications and features with Sydney South Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Sydney South AutomotiveCar Dealership in Rockdale NSW. Dealer License: MD5411. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio